Description
MARETRON Fuel Flow Monitor | FFM100-01
Additional information
| Weight | 1.35 lbs |
|---|---|
| Dimensions | 10 × 7 × 5 in |
| Item Name | Fuel Flow Monitor |
| Model | FFM100-01 |
| Manufacturer | |
| UPC | 873804003276 |
| Dimensions | 3.5 x 4.2 x 2.03 in |
| Voltage Rating | 9 to 32 V |
| Temperature Rating | -25 to 55 deg C |
| Environmental Conditions | 93% Relative Humidity |
| Storage Temperature | -40 to 70 deg C |
| Accuracy | +/-1.75% Differential Mode, +/-0.25% 2-Independent Sensor |
| Weight | 13 oz |













