GARMIN 509LHW 39 ft Cable Depth/Temperature Through-Hull Mount Transducer, 28 to 60 kHz CHIRP (Low), 150 to 250 kHz CHIRP (High
Description
GARMIN 010-12187-20, Airmar 509LHW Transducer
Additional information
| Weight | 12 lbs |
|---|---|
| Item Name | Transducer |
| Manufacturer | |
| Model | 010-12187-20 |
| UPC | 753759123611 |
| Frequency | 28 to 60 kHz CHIRP Low; 150 to 250 kHz CHIRP (High Wide) |
| Transmit Power | 2 kW |
| Beam | 5 to 9 deg Low, 11 x 23 deg High Wide |
| Deadrise Angle | 0 to 25 deg |
| Cable Length | 39 ft |
| Connection Interface | Bare Wire |
| Depth/Speed/Temperature | Depth and Temperature |
| Mounting Type | Through-Hull |













