Description
Urethane In-Hull Transducer, 1kW (10-pin)Airmar M260 Housing Style Transducer The 527ID-IHD is an in-hull transducer.Standard FeaturesM260 Transducer with In-Hull Kit1,000 Watts Power50/200 kHz w/Diplexer19/6 degree Beam AnglesPlastic Transducer with In-Hull Mounting Kit10-Pin Connector, 10-Meter Cable
Additional information
| Weight | 13 lbs |
|---|---|
| Manufacturer | |
| Item Name | Transducer with Broadband ID Technology |
| UPC | 611679310422 |
| Model | 527ID-IHD |
| Type | Traditional/CW |
| Material | Plastic |
| Frequency | 50 and 200 kHz |
| Beam | 19 deg at 50 kHz, 6 deg at 200 kHz |
| Maximum Depth | 2500 ft at 50 kHz, 1000 ft at 200 kHz |
| Deadrise Angle | Up to 30 deg with Modified Tank |
| Cable Length | 10 m |
| Depth/Speed/Temperature | Depth |
| Acoustic Window | Layered Plastic Urethane |
| Number of Pins | 10 |
| Nominal Impedance | 250 Ohm at 50 kHz, 90 Ohm at 200 kHz |
| Mounting Type | In-Hull |
| Dimensions | 8.69 in L x 6 in W x 8.16 in H |













