GARMIN Force Kraken Black 75″ Trolling Motor with Remote and GT56UHD-TR Transducer | 010-02573-10 – SHIPPING CHARGES APPLY
Description
Physical & Performance
| Floats | Yes | 
Features
| AA battery life | 1 full season | 
| Transmit power | Traditional: 350 W ClearVü/SideVü: 500 W  | 
| Number of pins | 12-pin (orange connector) | 
| Max thrust | 100 lbs per ISO 13342 using high efficiency propeller at 36 V 80 lbs per ISO 13342 using high efficiency propeller at 24 Vdc  | 
| Foot pedal compatible | Yes | 
| Voltage | 24 V or 36 V | 
| Dimensions | 12″ L x 9″ W x 4 1/2″ H | 
| Gesture features | yes (manual+, heading hold+, jog+) | 
| Wireless remote | yes (included) | 
| Display resolution | 240 x 240 pixels | 
| Battery indicator | Yes | 
| Wireless communication | Yes | 
| Display type | color, sunlight-visible, transflective memory-in-pixel (MIP) | 
| Cruise control | Yes | 
| Lighted direction indicator | Yes | 
| Color | black | 
| Mounting location | bow | 
| Battery life | typical use with backlight at low, 43.2 weeks | 
| Deck stabilizer | No | 
| Water rating | IPX7 | 
| Depth/speed/temperature | depth and temperature | 
| Electric steering | Yes | 
| Display size | 1.2″ (30.4 mm) diameter | 
| Water rating | IPX7 | 
| quatix remote control supported | Yes | 
| For use in | freshwater, brackish water and saltwater | 
| Heading hold | Yes | 
| Lift-assist | No | 
| Frequencies supported | 
 CHIRP sonar: High-wide CHIRP (150-240 kHz)  | 
| Foot pedal | No | 
| Power installation | 12V wired or battery powered (2 AA) | 
| Water rating | IPX7 | 
| Built-in GPS | yes (dual frequency GPS) | 
| Warranty | 3-year, limited lifetime on shaft | 
| Built-in heading sensor | Yes | 
| Autopilot feature control | Yes | 
| Maximum depth | CHIRP sonar: 800 ft freshwater ClearVü: 400 ft; SideVü: 500 ft  | 
| Variable speed control | yes (20 steps) | 
| Mount style | pivot-style mount | 
| LiveScope cable integration | yes (LiveScope transducer and Kraken Mounting Bracket purchases required) | 
| Adjustable pedal resistance | Yes | 
| Route following | Yes | 
| Anchor lock | Yes | 
| Chartplotter user-programmable keys | Yes | 
Additional information
| Weight | 89 lbs | 
|---|---|
| Dimensions | 92 × 14 × 19 in | 
| Manufacturer | |
| Model | 010-02573-10  | 
		
| UPC | 753759284770  | 
		














