GARMIN GPSMAP-1222xsv – 12″ Keyed Chartplotter with Sonar, Without Transducer – Worldwide Basemap | 010-01741-02
Description
Experience an advanced all-in-1 solution with our 12 in GPSMAP 1222xsv keyed combo. It has built-in support for Garmin CHIRP sonar, CHIRP ClearVü and CHIRP SideVü. It also has built-in support for Panoptix all-seeing sonar and premium Garmin sonar modules (transducers sold separately). Features a large, bright screen coupled with a quick and easy-to-use keypad interface with user programmable keys and a multi-function control knob.
Additional information
| Weight | 25 lbs |
|---|---|
| Item Name | Keyed Chartplotter/Sonar Combo without Transducer |
| Manufacturer | |
| UPC | 753759168346 |
| Model | 010-01741-02 |
| Series | 1222xsv |
| Display Resolution | 1280 x 800 pixel |
| Display Type | WXGA |
| Cartography | Worldwide Basemap |
| Connection Interface | NMEA 2000 Compatible, (12) Transducer Pin Numbers, (1) NMEA 0183 Input Port, (1) NMEA 0183 Output Port, (1) BNC Video Input Port, Wireless Connectivity |
| Dimensions | 14.1 in W x 2.7 in D x 8.9 in H |
| Mount Type | Bail/Flush |
| Diagonal Screen Size | 12 in |
| Voltage Rating | 10 to 32 VDC |
| Display Size | 10.3 in W x 6.4 in H |
| GPS | 10 Hz High-Sensitivity |
| Temperature Rating | 5 to 122 deg F |
| Waterproof Rating | IPX7 |
| Material | Polycarbonate Plastic with Die Cast Aluminum |
| Sonar Type | SideVu, ClearVu and Traditional Chirp |

















