GARMIN ECHOMAP Ultra 2 12″ Chartplotter, 122sv without Transducer, with Worldwide Basemap | 010-02881-00
Description
Maps & Memory |
|
| ACCEPTS DATA CARDS |
2 microSD cards |
|---|---|
| WAYPOINTS |
5000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
Sensors |
|
| GPS | √ |
|---|---|
| GLONASS | √ |
| GALILEO | √ |
| BEIDOU | √ |
| HAS BUILT-IN RECEIVER | √ |
| RECEIVER |
10 Hz |
| NMEA 2000 COMPATIBLE | √ |
| NMEA 0183 COMPATIBLE | √ |
| SUPPORTS WAAS | √ |
| SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | √ |
Built-in Maps |
|
| BUILT-IN AUTO GUIDANCE+ | √ |
|---|---|
| GARMIN NAVIONICS+ INLAND & COASTAL | yes (see Additional) |
| TIDE TABLES | yes (see Additional) |
Optional Map Support |
|
| BLUECHART G3 | √ |
|---|---|
| BLUECHART G3 VISION | √ |
| LAKEVÜ G3 | √ |
| LAKEVÜ G3 ULTRA | √ |
| GARMIN NAVIONICS+™ | √ |
| GARMIN NAVIONICS VISION+™ | √ |
| TOPO 100K | √ |
| STANDARD MAPPING | √ |
| GARMIN QUICKDRAW CONTOURS | √ |
Chartplotter Features |
|
| AIS | √ |
|---|---|
| DSC | √ |
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | √ |
| ACTIVECAPTAIN® COMPATIBLE |
yes |
| SAILING FEATURES | √ |
Electrical Features |
|
| POWER INPUT | 9 to 18 Vdc |
|---|---|
| TYPICAL CURRENT DRAW AT 12 VDC | 2.5 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 5.0 A |
| MAXIMUM POWER USAGE AT 10 VDC | 36 W |
Sonar Features |
|
| DISPLAYS SONAR | √ |
|---|---|
| POWER OUTPUT | 600 W |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
| SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
| PANOPTIX™ SONAR | √ |
| LIVESCOPE | √ |
Connections |
|
| NMEA 2000® PORTS | 1 |
|---|---|
| GARMIN MARINE NETWORK PORTS |
2 (large connector) |
| 12-PIN TRANSDUCER PORTS | 12-pin scanning sonar |
| ANT+ (CONNECTIVITY) | √ |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | √ |
Additional |
|
| ADDITIONAL |
|
|---|---|
Additional information
| Weight | 12 lbs |
|---|---|
| Dimensions | 14 × 9 × 4 in |
| UPC | 753759325534 |
| Model | 010-02881-00 |
| Manufacturer |

















