Description
General |
|
| DIMENSION | 11.6″ x 7.7″ x 3.9″ (29.5 x 19.5 x 9.8 cm) |
|---|---|
| WEIGHT |
4.0 lbs (1.8 kg) |
| WATERPROOF |
IPX7 |
| TOUCHSCREEN | √ |
| DISPLAY TYPE | WXGA, IPS |
| DISPLAY SIZE | 8.5″ x 5.4″; 10″ diagonal (21.7 x 13.6 cm; 25.4 cm diagonal) |
| DISPLAY RESOLUTION | 1280 x 800 pixels |
| MOUNTING OPTIONS | Bail or flush |
| INPUT | Touchscreen with Keyed Assist |
Maps & Memory |
|
| ACCEPTS DATA CARDS |
2 microSD cards |
|---|---|
| WAYPOINTS |
5000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
Sensors |
|
| GPS | √ |
|---|---|
| GLONASS | √ |
| GALILEO | √ |
| BEIDOU | √ |
| HAS BUILT-IN RECEIVER | √ |
| RECEIVER |
10 Hz |
| NMEA 2000 COMPATIBLE | √ |
| NMEA 0183 COMPATIBLE | √ |
| SUPPORTS WAAS | √ |
| SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | √ |
Built-in Maps |
|
| BUILT-IN AUTO GUIDANCE+ | √ |
|---|---|
| GARMIN NAVIONICS+ INLAND & COASTAL | yes (see Additional) |
| TIDE TABLES | yes (see Additional) |
Optional Map Support |
|
| BLUECHART G3 | √ |
|---|---|
| BLUECHART G3 VISION | √ |
| LAKEVÜ G3 | √ |
| LAKEVÜ G3 ULTRA | √ |
| GARMIN NAVIONICS+™ | √ |
| GARMIN NAVIONICS VISION+™ | √ |
| TOPO 100K | √ |
| STANDARD MAPPING | √ |
| GARMIN QUICKDRAW CONTOURS | √ |
Chartplotter Features |
|
| AIS | √ |
|---|---|
| DSC | √ |
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | √ |
| ACTIVECAPTAIN® COMPATIBLE |
yes |
| SAILING FEATURES | √ |
Electrical Features |
|
| POWER INPUT | 9 to 18 Vdc |
|---|---|
| TYPICAL CURRENT DRAW AT 12 VDC | 2.3 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 5.0 A |
| MAXIMUM POWER USAGE AT 10 VDC | 34 W |
Sonar Features |
|
| DISPLAYS SONAR | √ |
|---|---|
| POWER OUTPUT | 600 W |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
| SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
| PANOPTIX™ SONAR | √ |
| LIVESCOPE | √ |
Connections |
|
| NMEA 2000® PORTS | 1 |
|---|---|
| GARMIN MARINE NETWORK PORTS |
2 (large connector) |
| 12-PIN TRANSDUCER PORTS | 12-pin scanning sonar |
| ANT+ (CONNECTIVITY) | √ |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | √ |
Additional |
|
| ADDITIONAL |
|
|---|---|
Additional information
| Weight | 10 lbs |
|---|---|
| Dimensions | 12 × 8 × 4 in |
| UPC | 753759325510 |
| Model | 010-02880-00 |
| Manufacturer |

















