XANTREX FREEDOM SW 2024 INV/CHGR – TRUESINE 2000W, 50A, 120AC/24DC, HARDWIRE | 815-2024
Description
XANTREX FREEDOM SW 2024 INV/CHGR – TRUESINE 2000W, 50A, 120AC/24DC, HARDWIRE | 815-2024
Additional information
| Weight | 40 lbs |
|---|---|
| Item Name | Inverter/Charger |
| Model | 815-2024 |
| Manufacturer | |
| Input Voltage | 20 to 32 VDC Inverter; 85 to 140 VAC Charger |
| Output Voltage | 120 VAC Inverter; 24 VDC Charger |
| Output Amperage | 50 A Inverter/Charger |
| Dimensions | 15-1/4 x 13-1/2 x 7-3/4 in |
| Frequency | 60 Hz |
| Output Wave Form | Pure Sine Wave |
| Output Power | 2000 W |
| Efficiency | 94% |
| Operating Temperature | -20 to 30 deg C |
| Surge Power Rating | 4000 W |
| Amperage Draw at Rest | <1.5 A |
| Phase | 1 |
| Weight | 60.5 lb |













