Description
XANTREX PROSINE 1000 INVERTER – TRUESINE 1000W, 230AC/24DC SCHUKO | 806-1080
Additional information
| Weight | 25 lbs |
|---|---|
| Item Name | Power Inverter |
| Model | 806-1080 |
| Manufacturer | |
| Type | Heavy-Duty Stand Alone |
| Input Voltage | 24 VDC |
| Output Amperage | 11:00 AM |
| Dimensions | 15.3 x 11 x 4-1/2 in |
| Frequency | 50 Hz |
| Output Wave Form | True Sine Wave |
| Output Power | 1000 W |
| Efficiency | 90% |
| Operating Temperature | 0 to 60 deg C |
| Surge Power Rating | 1500 W |
| Weight | 14.5 lb |













