Description
GARMIN 010-12776-10, GT34UHD-TH, Ultra High-Definition Sonar System Thru-hull Transducer
Additional information
| Weight | 9 lbs |
|---|---|
| Item Name | Sonar System Transducer |
| Manufacturer | |
| Model | 010-12776-11 |
| UPC | 753759206369 |
| Type | Ultra High-Definition |
| Frequency | 800 kHz (760 to 880 kHz) Ultra High-Definition ClearVu; 1200 kHz (1060 to 1170 kHz) Ultra High-Definition SideVu |
| Transmit Power | 500 W |
| Maximum Depth | 200 ft Ultra HD ClearVu, 125 ft to Each Side Ultra HD SideVu, 250 ft Total at a Maximum Depth of 30 ft |
| Deadrise Angle | Up to 25 deg |
| Cable Length | 20 ft |
| Depth/Speed/Temperature | Depth and Temperature |
| Number of Pins | 12 |
| Mounting Type | Through-Hull Pair |
| Sonar Type | SideVu, ClearVu |













