Description
GARMIN 010-01960-00, GT20-TM, XDCR, 4-PIN, 16DEG, TILTED DOWNVU
Additional information
| Weight | 5 lbs |
|---|---|
| Manufacturer | |
| Item Name | Transducer |
| Model | 010-01960-00 |
| UPC | 753759152758 |
| Frequency | 77/200 kHz Traditional; 455 kHz (435 to 475 kHz) and 800 kHz (800 to 840 kHz) ClearVu CHIRP |
| Transmit Power | 500 W Traditional; 500 W ClearVu |
| Beam | 45/15 deg Traditional, 2.5 x 53 deg at 455 kHz ClearVu and 1.6 x 29 deg at 800 kHz |
| Deadrise Angle | 0 to 70 deg Transom |
| Cable Length | 20 ft |
| Depth/Speed/Temperature | Depth and Temperature |
| Number of Pins | 4 |
| Mounting Type | Transom |
| Sonar Type | Traditional, ClearVu |















