GARMIN GPSMAP 1022 Series 10 in WSVGA Worldwide Basemap Chartplotter for Cruising, Sailing or Fishing | 010-01740-00
Description
GPSMAP 1022 is designed for cruisers, sailors and sailing racers who need the advanced all-in-one solution provided by our 10 in keyed chart plotter. Features a large, bright screen coupled with a quick and easy-to-use keypad interface with user programmable keys and a multi-function control knob.
Additional information
| Weight | 25 lbs |
|---|---|
| Item Name | Chartplotter |
| Manufacturer | |
| UPC | 753759168308 |
| Model | 010-01740-00 |
| Series | 1022 |
| Display Resolution | 1024 x 600 pixel |
| Display Type | WSVGA |
| Cartography | Worldwide Basemap |
| Connection Interface | NMEA 2000 Compatible, (1) NMEA 0183 Input Port, (1) NMEA 0183 Output Port, (1) BNC Video Input Port, Wireless Connectivity |
| Dimensions | 12-1/2 in W x 2.7 in D x 7.3 in H |
| Mount Type | Bail/Flush |
| Diagonal Screen Size | 10 in |
| Voltage Rating | 10 to 32 VDC |
| Display Size | 8.8 in W x 4.9 in H |
| GPS | 10 Hz High-Sensitivity |
| Temperature Rating | 5 to 122 deg F |
| Waterproof Rating | IPX7 |
| Display Shape | Horizontal |
| Material | Polycarbonate Plastic with Die Cast Aluminum |

















