Description
quatix 6 Titanium combines the best of the f?nix® 6 watch with specialty marine features and style that goes beyond the boat.
quatix 6 Titanium combines the best of the f?nix® 6 watch with specialty marine features and style that goes beyond the boat.
Weight | 3 lbs |
---|---|
Item Name | Smartwatch |
Manufacturer | |
Model | 010-02158-94 |
Type | Marine |
Compatibility | Alpha 100, Approach CT10, Astro 430, GHC 20 Marine Autopilot Control Unit, GNT 10 NMEA 2000 Transceiver, GNX Wind, GPSMAP 1022, GPSMAP 1042xsv, GPSMAP 1222, GPSMAP 1222 Plus, GPSMAP 1222 Touch, GPSMAP 1222xsv Plus, GPSMAP 1222xsv Plus Bundle, GPSMAP 1222xsv Touch, GPSMAP 1242 Plus, GPSMAP 1242xsv Plus, GPSMAP 1242xsv Plus Bundle, GPSMAP 66i, GPSMAP 722 Plus, GPSMAP 722xs Plus, GPSMAP 722xs Plus Bundle, GPSMAP 7407, GPSMAP 7407xsv, GPSMAP 7408, GPSMAP 7408xsv, GPSMAP 7410, GPSMAP 7410xsv, GPSMAP 7412, GPSMAP 7412xsv, GPSMAP 7416, GPSMAP 7416xsv, GPSMAP 742 Plus, GPSMAP 742xs Plus, GPSMAP 742xs Plus Bundle, GPSMAP 7607, GPSMAP 7607xsv, GPSMAP 7608, GPSMAP 7608xsv, GPSMAP 7610, GPSMAP 7610xsv, GPSMAP 7612, GPSMAP 7612xsv, GPSMAP 7616, GPSMAP 7616xsv, GPSMAP 8410, GPSMAP 8410xsv, GPSMAP 8412, GPSMAP 8412xsv, GPSMAP 8416, GPSMAP 8416xsv, GPSMAP 8417 MFD, GPSMAP 8422 MFD, GPSMAP 8424 MFD, GPSMAP 8610, GPSMAP 8610xsv, GPSMAP 8612, GPSMAP 8612xsv, GPSMAP 8616, GPSMAP 8616xsv, GPSMAP 8617 MFD, GPSMAP 8622 MFD, GPSMAP 8624 MFD, GPSMAP 922 Plus, GPSMAP 922xs Plus, GPSMAP 922xs Plus Bundle, GPSMAP 942 Plus, GPSMAP 942xs Plus, GPSMAP 942xs Plus Bundle, inReach Mini, inReach Mini Marine Bundle, PRO 550 Plus, Varia Rearview Radar, Varia Smart Bike Lights, Vector 2, Vector 2S, Vector 3, Vector 3S, VIRB 360, VIRB Ultra 30, VIRB Ultra 30 Aviation In-cockpit Bundle, VIRB Ultra 30 with Powered Mount |
Color/Finish | Titanium Grey |
Dimensions | 47 x 47 x 14.7 mm |
Display Resolution | 260 x 260 pixel |
Display Type | Sunlight-Visible, Transflective Memory-in-Pixel (MIP) |
Battery Life | Up to 14 days at Smartwatch Mode, Up to 36 hours at GPS Mode, Up to 10 hours at GPS and Music, 72 hours at Max Battery GPS Mode, 28 days at Expedition GPS Activity, 48 days at Battery Saver Watch Mode |
Case Material | Fiber-Reinforced Polymer with Metal Rear Cover |
Bezel Material | Titanium |
Lens Material | Sapphire Crystal |
Waterproof Rating | 10 ATM |
Memory | 32 GB |
Time/Date | Yes |
Stopwatch | Yes |
Timer | Yes |
We have made some changes to our website, in order to improve our user experience some users may have had their passwords reset. If you have issues logging in please reset your password. If you cannot log after resetting your password please call 321-639-7128 Dismiss